<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Premiers Sustainability Awards 2010</title>
	<atom:link href="http://www.sustainabilityawards.com.au/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityawards.com.au</link>
	<description>Premiers Sustainability Awards 2010</description>
	<pubDate>Thu, 17 Jun 2010 23:47:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>mecu Limited</title>
		<link>http://www.sustainabilityawards.com.au/?p=351</link>
		<comments>http://www.sustainabilityawards.com.au/?p=351#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:53:21 +0000</pubDate>
		<dc:creator>SV Staff</dc:creator>
		
		<category><![CDATA[2009 Award Winners]]></category>

		<guid isPermaLink="false">http://www.sustainabilityawards.com.au/?p=351</guid>
		<description><![CDATA[A leading financial provider demonstrating innovative practices and providing leadership through its comprehensive understanding of the business case for sustainable development.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainabilityawards.com.au/wp-content/uploads/mecu_winner.jpg"><img class="alignnone size-full wp-image-354" title="mecu_winner" src="http://www.sustainabilityawards.com.au/wp-content/uploads/mecu_winner.jpg" alt="" width="421" height="130" /></a></p>
<p>One of Victoria’s rarest birds has a new lease on life, thanks to the work of credit union mecu Limited. The first credit union in the world to sign on to the United Nations Environment Program Finance Initiative, mecu Limited is on a mission to offset the carbon emitted as a result of its lending operations. Its GoGreen car loans offer a lower interest rate for greener vehicles, while home loans offer special repayment provisions for borrowers installing features such as rainwater tanks and solar panels. mecu Limited also recently bought a property in Victoria’s Wimmera region, containing prime conservation habitat for the South-Eastern Red-tailed Black Cockatoo, best known as the Commonwealth Games mascot, Karak. This 201-hectare piece of land allows mecu Limited to offer a Biodiversity Offset on home loans for new buildings: if any land is cleared for construction, mecu Limited re-plants an equivalent area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityawards.com.au/?feed=rss2&amp;p=351</wfw:commentRss>
		</item>
		<item>
		<title>Lend Lease – The Gauge</title>
		<link>http://www.sustainabilityawards.com.au/?p=345</link>
		<comments>http://www.sustainabilityawards.com.au/?p=345#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:52:38 +0000</pubDate>
		<dc:creator>SV Staff</dc:creator>
		
		<category><![CDATA[2009 Award Winners]]></category>

		<guid isPermaLink="false">http://www.sustainabilityawards.com.au/?p=345</guid>
		<description><![CDATA[The Gauge, officially Australia’s Greenest building, became the first building in the country to achieve a 6 Star Green Star Office ‘As- Built’ Certified rating from the Green Building Council of Australia. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainabilityawards.com.au/wp-content/uploads/lend_winner.jpg"><img class="alignnone size-full wp-image-346" title="lend_winner" src="http://www.sustainabilityawards.com.au/wp-content/uploads/lend_winner.jpg" alt="" width="421" height="130" /></a></p>
<p>In April last year, leading property group Lend Lease unveiled its flagship green building, The Gauge, at 825 Bourke Street, Victoria Harbour (Docklands). It is among Australia’s first buildings to receive a 6-star environmental rating by the Green Building Council of Australia. It features a blackwater recycling treatment plant in the basement which recycles 92 per cent of waste water per year, an on-site gas-fired co-generation system that harnesses waste heat, redirected stormwater to irrigate landscaped areas, chilled beam cooling, parking for cyclists, and two atriums to buffer against heat. Internationally, Lend Lease has signed on to a program with Bill Clinton’s Climate Change Initiative, to make environmentally-friendly modifications to existing buildings in its portfolio. And this year it was included for the first time in the prestigious Global 100 list of the world’s most sustainable companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityawards.com.au/?feed=rss2&amp;p=345</wfw:commentRss>
		</item>
		<item>
		<title>Yarra Valley Water</title>
		<link>http://www.sustainabilityawards.com.au/?p=340</link>
		<comments>http://www.sustainabilityawards.com.au/?p=340#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:51:48 +0000</pubDate>
		<dc:creator>SV Staff</dc:creator>
		
		<category><![CDATA[2009 Award Winners]]></category>

		<guid isPermaLink="false">http://www.sustainabilityawards.com.au/?p=340</guid>
		<description><![CDATA[A retail water company business committed to putting sustainability into action from corporate strategy to day-to-day activities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainabilityawards.com.au/wp-content/uploads/yvw_winner.jpg"><img class="alignnone size-full wp-image-341" title="yvw_winner" src="http://www.sustainabilityawards.com.au/wp-content/uploads/yvw_winner.jpg" alt="" width="421" height="130" /></a></p>
<p>These days, water authorities are faced with an array of new technologies when they seek to replace infrastructure or plan new connections, but the best choices and combinations aren’t always obvious. Getting it right is increasingly critical due to ongoing drought, pressure on supply from urban expansion and concern about greenhouse emissions used in pumping water. In 2006, Yarra Valley Water began a research project with RMIT University and CSIRO on water and sewerage servicing for new developments. The research compared alternative servicing options such as recycled water, rainwater tanks and greywater recycling, with traditional centralised servicing. It found alternative servicing options can produce better environmental outcomes, such as reductions in greenhouse emissions, nutrients and stormwater run-off and lower community costs than traditional options. In 2008, the project won an International Water Association prize for research excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityawards.com.au/?feed=rss2&amp;p=340</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Plumbing Solutions</title>
		<link>http://www.sustainabilityawards.com.au/?p=335</link>
		<comments>http://www.sustainabilityawards.com.au/?p=335#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:50:46 +0000</pubDate>
		<dc:creator>SV Staff</dc:creator>
		
		<category><![CDATA[2009 Award Winners]]></category>

		<guid isPermaLink="false">http://www.sustainabilityawards.com.au/?p=335</guid>
		<description><![CDATA[A company working closely with clients and community groups to develop a wider understanding of green technologies and educate people in how they can reduce their carbon footprint.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainabilityawards.com.au/wp-content/uploads/sps_winner.jpg"><img class="alignnone size-full wp-image-336" title="sps_winner" src="http://www.sustainabilityawards.com.au/wp-content/uploads/sps_winner.jpg" alt="" width="421" height="130" /></a></p>
<p>In 2002, when Brent Papadopoulos started Sustainable Plumbing Solutions, people would say to him there was no market in rainwater tanks, greywater systems and solar hot water. Now the company is a leading designer and installer of water-saving technology, and in 2007, Papadopoulos was named Green Plumber of the Year. The company worked on ‘Solar Systems’ research and development plant at Bridgewater, near Bendigo, a showcase for new solar-hydrogen technology. Rainwater is captured from the roofs and used for drinking, hot water supply, and some cold water supply; greywater is recycled and used for flushing, washing machines and irrigation; and surface water is captured in a swale system and diverted to a cooling pond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityawards.com.au/?feed=rss2&amp;p=335</wfw:commentRss>
		</item>
		<item>
		<title>Bentleigh West Primary School</title>
		<link>http://www.sustainabilityawards.com.au/?p=330</link>
		<comments>http://www.sustainabilityawards.com.au/?p=330#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:49:54 +0000</pubDate>
		<dc:creator>SV Staff</dc:creator>
		
		<category><![CDATA[2009 Award Winners]]></category>

		<guid isPermaLink="false">http://www.sustainabilityawards.com.au/?p=330</guid>
		<description><![CDATA[
Frogs and turtles roaming the school grounds, a wetland, a dry forest, a vegie patch – it sounds like Eden off the Nepean Highway. But there’s serious learning to be done at Bentleigh West Primary School, and a lot of it revolves around the environment. The school has a full-time environmental science coordinator, and educates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainabilityawards.com.au/wp-content/uploads/bwps_winner.jpg"><img class="alignnone size-full wp-image-331" title="bwps_winner" src="http://www.sustainabilityawards.com.au/wp-content/uploads/bwps_winner.jpg" alt="" width="421" height="130" /></a></p>
<p>Frogs and turtles roaming the school grounds, a wetland, a dry forest, a vegie patch – it sounds like Eden off the Nepean Highway. But there’s serious learning to be done at Bentleigh West Primary School, and a lot of it revolves around the environment. The school has a full-time environmental science coordinator, and educates other schools and community groups wanting to make their mark. Every year, it holds a sustainability expo, in which pupils from grades 1 and 2 run a restaurant using produce from the vegie patch and eggs from the chooks, and grades 5 and 6 shoot and edit TV programs on environmental issues. The school’s buildings boast passive heating and cooling, ceiling fans, solar panels, water tanks, worm farms and recycling. Not surprisingly, this is the second consecutive year Bentleigh West Primary School has made the awards’ shortlist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityawards.com.au/?feed=rss2&amp;p=330</wfw:commentRss>
		</item>
		<item>
		<title>Davey Water Products</title>
		<link>http://www.sustainabilityawards.com.au/?p=94</link>
		<comments>http://www.sustainabilityawards.com.au/?p=94#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:40:15 +0000</pubDate>
		<dc:creator>SV Staff</dc:creator>
		
		<category><![CDATA[2008 Award Winners]]></category>

		<guid isPermaLink="false">http://www.sustainabilityawards.com.au/?p=94</guid>
		<description><![CDATA[Davey Water Products has built an enviable reputation over the course of its 73 year history of manufacturing high-grade rainwater pumps, filtration and water treatment equipment.]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.sustainabilityawards.com.au/wp-content/uploads/rainbank_1.jpg" alt="rainbank_1.jpg" /></p>
<p>Davey Water Products has built an enviable reputation over the course of its 73 year history of manufacturing high-grade rainwater pumps, filtration and water treatment equipment. Its reputation for quality water products, and environmental ethos, has been transferred to how the company uses water and other resources in its manufacturing operations. Davey has reduced potable water use by 50 per cent, or one million litres per year; reduced waste by 82 per cent by volume and 42 per cent by weight or 3,420m3 per year. As a result of these savings, the company is 30 per cent more efficient, using fewer resources to produce even better quality pumps, filtration systems and water products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityawards.com.au/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
		<item>
		<title>Williamstown High School &#038; Spowers Architects</title>
		<link>http://www.sustainabilityawards.com.au/?p=92</link>
		<comments>http://www.sustainabilityawards.com.au/?p=92#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:33:34 +0000</pubDate>
		<dc:creator>SV Staff</dc:creator>
		
		<category><![CDATA[2008 Award Winners]]></category>

		<guid isPermaLink="false">http://www.sustainabilityawards.com.au/?p=92</guid>
		<description><![CDATA[Williamstown High School’s new $11 million Bayview Street campus development has demonstrated that Victorian public schools can be sustainable and inspiring.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sustainabilityawards.com.au/wp-content/uploads/willyhigh1.jpg" alt="willyhigh1.jpg" /></p>
<p>Williamstown High School’s new $11 million Bayview Street campus development has demonstrated that Victorian public schools can be sustainable and inspiring. The campus is built to best practice environmental design principles and on a tight budget. All buildings at the Bayview Street Campus are naturally ventilated, designed to efficiently purge hot air in the summer months. The site features; recycled brick veneer walls, high-performance single glazing, hollow core concrete plank construction, rainwater collection that is used for toilet flushing and irrigation, solar hot water, recycling of existing materials and low energy light fittings. An integrated energy monitoring system has been installed displaying water, gas and electricity consumption on screens around the school. Students are able to compare their usage on a daily basis and between other facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityawards.com.au/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>Dulux Powder Coating and CSIRO</title>
		<link>http://www.sustainabilityawards.com.au/?p=88</link>
		<comments>http://www.sustainabilityawards.com.au/?p=88#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:28:17 +0000</pubDate>
		<dc:creator>SV Staff</dc:creator>
		
		<category><![CDATA[2008 Award Winners]]></category>

		<guid isPermaLink="false">http://www.sustainabilityawards.com.au/?p=88</guid>
		<description><![CDATA[Dulux Powder Coating, a business of global chemicals company Orica, and Australian research institution the CSIRO, partnered to develop a powder coating system for heat-sensitive substrates that is both emissions free and environmentally sustainable.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sustainabilityawards.com.au/wp-content/uploads/dulux_coatings1.jpg" alt="dulux_coatings1.jpg" />Dulux Powder Coating, a business of global chemicals company Orica, and Australian research institution the CSIRO, partnered to develop a powder coating system for heat-sensitive substrates that is both emissions free and environmentally sustainable. The new system, which replaces conventional liquid coatings traditionally used in the coating of plastics and MDF composite board, has been successfully commercialised in Victoria and is now in demand with customers interstate and overseas, who are after a high-quality product with proven sustainability credentials. A life cycle assessment was rigorously applied in the development of the system, which considered the product’s environmental performance from manufacture to disposal. The product avoids the use of toxic solvent emissions from liquid coatings and reduces solid waste going to landfill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityawards.com.au/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Great Ocean Road Coast Committee</title>
		<link>http://www.sustainabilityawards.com.au/?p=84</link>
		<comments>http://www.sustainabilityawards.com.au/?p=84#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:25:34 +0000</pubDate>
		<dc:creator>SV Staff</dc:creator>
		
		<category><![CDATA[2008 Award Winners]]></category>

		<guid isPermaLink="false">http://www.sustainabilityawards.com.au/?p=84</guid>
		<description><![CDATA[The Great Ocean Road coastline is a jewel in Victoria’s tourism crown and the Great Ocean Road Coast Committee (GORCC) has taken a leadership role in working to protect and enhance the conservation, recreation and tourism values of a 37 kilometre stretch of the famous coast between the towns of Torquay and Lorne.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sustainabilityawards.com.au/wp-content/uploads/great_ocean1.jpg" alt="great_ocean1.jpg" />The Great Ocean Road coastline is a jewel in Victoria’s tourism crown and the Great Ocean Road Coast Committee (GORCC) has taken a leadership role in working to protect and enhance the conservation, recreation and tourism values of a 37 kilometre stretch of the famous coast between the towns of Torquay and Lorne. Appointed by the State Government, the GORCC has worked tirelessly in building and maintaining walking tracks, playgrounds, lookouts and other visitor facilities, undertaken environmental weed removal works, restored native vegetation and implemented waste minimisation and energy conservation strategies. In 2006, it published the <em>Environment and Land Management Plan</em> – a blueprint for conservation, community and sustainability initiatives – and has engaged schools and community groups to help students and others to learn more about the unique coastal environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityawards.com.au/?feed=rss2&amp;p=84</wfw:commentRss>
		</item>
		<item>
		<title>Etiko Fair Trade – ESP Pty Ltd</title>
		<link>http://www.sustainabilityawards.com.au/?p=81</link>
		<comments>http://www.sustainabilityawards.com.au/?p=81#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:14:16 +0000</pubDate>
		<dc:creator>SV Staff</dc:creator>
		
		<category><![CDATA[2008 Award Winners]]></category>

		<guid isPermaLink="false">http://www.sustainabilityawards.com.au/?p=81</guid>
		<description><![CDATA[Etiko Fair Trade is a small Victorian business with a progressive business model and a bright future.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sustainabilityawards.com.au/wp-content/uploads/etiko1.jpg" alt="etiko1.jpg" /></p>
<p>Etiko Fair Trade is a small Victorian business with a progressive business model and a bright future. Its primary focus is the sale of sports balls, footwear and clothing with a key difference – products are sourced from manufacturers who are certified Fairtrade or certified Sweatshop free, and from worker and farmer-owned co-operatives. The company’s clothing range is certified organic and fairtrade cotton, while the rubber used in the sports balls and footwear is the first non-paper, non-timber product that has been certified to the global Forest Stewardship Council (FSC) standard. Etiko is constantly striving to reduce the ecological footprint of its products and is working collaboratively with partners and stakeholders to educate the community about the importance of sustainable living and workers rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityawards.com.au/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
	</channel>
</rss>
